79911 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7437 Caveson Court 5 4 2,921 $1,100,000 $376.58 0 days
7377 Wooden Nickel Drive 5 4 3,351 $969,000 $289.17 0 days
1848 Cimarron Park Drive 5 4 2,934 $840,900 $286.61 179 days
7353 Cimarron Rim Drive 5 4 2,967 $837,900 $282.41 383 days
7351 Cimarron Rim Drive 4 3 2,605 $749,950 $287.89 0 days
1836 Cimarron Park Drive 4 4 2,572 $729,900 $283.79 179 days
1910 Concho Court 4 3 2,450 $724,950 $295.90 0 days
1922 Concho Court 4 3 2,486 $719,950 $289.60 0 days
7355 Cimarron Rim Drive 4 3 2,450 $716,950 $292.63 0 days
7345 Cimarron Rim Drive 4 3 2,616 $695,884 $266.01 0 days
Average: 3.9 3.1 2,350 $502,429 $212 101 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1687 Catesby 3 3 2,060 $525,000 $254.85 0 days
7329 Enchanted Point Drive 4 3 2,755 $524,950 $190.54 27 days
1644 Rock Dove Lane 3 3 1,785 $339,900 $190.42 0 days
6813 Inca Dove Drive 3 3 1,656 $320,000 $193.24 30 days
Average: 3.2 3.0 2,064 $427,462 $207 27 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4