79922 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 Rosinante Road 5 6 6,000 $2,450,000 $408.33 86 days
4500 Honey Willow Way 3 8 7,386 $1,690,000 $228.81 0 days
605 Meadow Willow Drive 6 6 6,047 $1,499,950 $248.05 60 days
4558 Lazy Willow Drive 5 6 5,428 $1,445,000 $266.21 0 days
636 Wild Willow Drive 5 5 3,990 $1,398,888 $350.60 0 days
4780 Turtle Dove Place 6 6 5,462 $1,295,000 $237.09 0 days
525 Cotton Blossom Avenue 4 5 3,981 $1,099,000 $276.06 97 days
200 W Sunset Road 6 6 4,859 $915,000 $188.31 0 days
761 Camino Real Avenue 4 3 3,000 $899,000 $299.67 86 days
224 Chilo Way N/A N/A N/A $800,000 Unknown 0 days
Average: 4.1 4.2 3,609 $743,465 $239 116 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4705 Cotton Bend Street 4 4 2,657 $800,000 $301.09 0 days
Average: 4.0 4.0 2,657 $800,000 $301 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1