79935 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1840 Arnold Palmer Drive 4 3 3,248 $485,000 $149.32 0 days
10701 La Subida Drive 4 3 2,776 $445,000 $160.30 0 days
10601 Vista Alegre Drive 4 3 2,844 $389,950 $137.11 0 days
10500 Brian Mooney Avenue 4 2 2,200 $369,000 $167.73 0 days
1632 Vista De Oro Drive 4 2 1,507 $362,950 $240.84 82 days
1421 Monte Negro Drive 3 3 2,238 $325,000 $145.22 0 days
10812 Frazier Court 4 2 1,391 $289,999 $208.48 0 days
2017 Solano Drive 4 2 1,759 $249,000 $141.56 0 days
3340 Cliff Rock Lane 3 2 1,497 $235,000 $156.98 0 days
2801 Brady Place 3 2 2,199 $234,900 $106.82 15 days
Average: 3.6 2.3 1,987 $300,049 $153 41 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3148 Edgerock Drive 3 2 1,899 $290,000 $152.71 0 days
10639 Park View Cr Circle 3 2 1,762 $225,000 $127.70 0 days
3456 Freeport Drive 3 2 1,388 $219,900 $158.43 0 days
Average: 3.0 2.0 1,683 $244,966 $146 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3